PCX átvevő pont | febr. 04 | |
DPD Pont | febr. 05 | |
Packeta | febr. 05 | |
DPD Futár | febr. 05 | |
Posta Pont | febr. 05 | |
MPL Futár | febr. 05 | |
DPD Expressz | febr. 04 | |
Nagy csomag | febr. 07 |
Part No | 90NB1111-M000X0 |
Model Name | TN3402YA-LZ029W |
EAN Code | 4711387122129 |
UPC Code | 197105122123 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Glossy display |
TV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 % |
Processor | AMD Ryzen™ 5 7530U Mobile Processor (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 256GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
NumberPad | Support NumberPad (Optional) |
ScreenPad | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana voice-recognition support |
AC Adapter | o4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S2P, 6-cell Li-ion (up to 20 hours battery life) |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.32 x 22.76 x 1.89 ~ 1.89 cm |
Weight (with Battery) | 1.50 kg |
Weight (without Battery) | 1.40 kg |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Stylus (Active stylus SA200H-MPP1.51 support) |
Reparability Index (for France) | 6.4 |
Kedves Vásárlónk!
Fizetésnél kérjük kérje az ingyenes adattörlő kódot adatainak biztonsága érdekében.
A Kormány döntése értelmében a kereskedő minden tartós adathordozó termék vásárlásakor köteles ingyenes adattörlő kódot biztosítani.
További információkat a Nemzeti Média- és Hírközlési Hatóság honlapján talál: https://nmhh.hu/veglegestorles