PCX átvevő pont | nov. 04 | |
DPD Csomagpont | nov. 05 | |
DPD Futár | nov. 05 | |
Posta Pont | nov. 05 | |
MPL Futár | nov. 05 | |
Expressz szállítás | nov. 04 | |
Nagy csomag | nov. 07 |
Part No | 90NB0WC1-M01BH0 |
Model Name | UX3402ZA-KP324W |
EAN Code | 4711387042663 |
UPC Code | 197105042667 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Ponder Blue |
Top case-material | Aluminum |
Top case-color | Ponder Blue |
Bottom case-material | Aluminum |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Color gamut | 100% sRGB color gamut |
Glare | Anti-glare display |
TV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 90 % |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 4P+8E cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris Xe Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | 1080p FHD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm |
Weight (with Battery) | 1.35 kg |
Weight (without Battery) | 1.10 kg |
Security | Fingerprint sensor integrated with Power Key McAfee® LiveSafe™ Trusted Platform Module (TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve |
Reparability Index (for France) | 7.6 |
Kedves Vásárlónk!
Fizetésnél kérjük kérje az ingyenes adattörlõ kódot adatainak biztonsága érdekében.
A Kormány döntése értelmében a kereskedõ minden tartós adathordozó termék vásárlásakor köteles ingyenes adattörlõ kódot biztosítani.
További információkat a Nemzeti Média- és Hírközlési Hatóság honlapján talál: https://nmhh.hu/veglegestorles