PCX átvevő pont | nov. 18 | |
DPD Pont | nov. 19 | |
Foxpost | nov. 19 | |
Packeta | nov. 19 | |
MPL Automata | nov. 19 | |
DPD Futár | nov. 19 | |
Posta Pont | nov. 19 | |
MPL Futár | nov. 19 | |
Expressz szállítás | nov. 18 | |
Nagy csomag | nov. 21 |
Technical Spec
Type | ATX12V V3.1 |
Product Dimensions | 150×140×86mm (W x L x H) |
Efficiency certification | 80Plus Gold |
Fan Size | 120mm |
Fan Bearing | FDB (Fluid Dynamic Bearing) |
Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
Capacitors | Japanese Bulk Capacitor |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥90% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
Operation Temperature | 0 - 40 |
Regulatory | CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH |
Erp Regulation | ErP 2014 |
Environment Protection | WEEE/ RoHS/Triman/P65 |
MTBF | 100,000 Hours |
EAN P/N |