PCX átvevő pont | nov. 25 | |
DPD Pont | nov. 26 | |
Foxpost | nov. 26 | |
Packeta | nov. 26 | |
MPL Automata | nov. 26 | |
DPD Futár | nov. 26 | |
Posta Pont | nov. 26 | |
MPL Futár | nov. 26 | |
Expressz szállítás | nov. 25 | |
Nagy csomag | nov. 28 |
Technical Spec
Type | ATX12V V3.1 |
Product Dimensions | 150×140×86mm (W x L x H) |
Efficiency certification | 80Plus Gold |
Fan Size | 120mm |
Fan Bearing | FDB (Fluid Dynamic Bearing) |
Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
Capacitors | Japanese Bulk Capacitor |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥90% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
Operation Temperature | 0 - 40 |
Regulatory | CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH |
Erp Regulation | ErP 2014 |
Environment Protection | WEEE/ RoHS/Triman/P65 |
MTBF | 100,000 Hours |
EAN P/N |