PCX átvevő pont | nov. 07 | |
DPD Pont | nov. 08 | |
Foxpost | nov. 08 | |
Packeta | nov. 08 | |
MPL Automata | nov. 08 | |
DPD Futár | nov. 08 | |
Posta Pont | nov. 08 | |
MPL Futár | nov. 08 | |
Expressz szállítás | nov. 07 | |
Nagy csomag | nov. 12 |
KAMERA | |
---|---|
Képérzékelő | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Min. szükséges megvilágítás | Color: 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Optika | 2.8 mm/ 4 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
Lens Mount | M12 |
Látószög | 2.8mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° 4mm: Horizontal FOV: 79.7°, Vertical FOV:42.9°, Diagonal FOV: 93.9° |
Forgatási/döntési szög | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
FOV | 2.8 mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° 4 mm: Horizontal FOV: 79.7°, Vertical FOV: 42.9°, Diagonal FOV: 93.9° |
Lens Mount | M12 |
DORI Distance | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
VIDEO | |
---|---|
Max. Resolution | 2560 × 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
White LED | Quantity: 1 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 355° Tilt: 0° to 75° |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
HANG | |
---|---|
Hangkommunikáció | N/A |
Hangbemenet | Yes |
Hangkimenet | N/A |
Hangtömörítés | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
HÁLÓZAT | |
---|---|
Biztonság | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Szabvány | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
ONVIF | Yes |
FIZIKAI KEZELŐFELÜLET | |
---|---|
Hálózati csatlakozás | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
Gomb | - |
Video Output | - |
On-board Storage | Built-in Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | N/A |
Audio | N/A |
FIGYELMEZTETÉSI ÉS ESEMÉNYKEZELÉSI VEZÉRLÉS | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | White Light Flashing, Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
ÁLTALÁNOS | |
---|---|
Csomagolás tartalma | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Storage Humidity | 95% or Less (Non-Condensing) |
Operating Humidity | 95% or Less (Non-Condensing) |
Méret (Ma x Sz x Mé) | 115 × 115 × 86 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Net Weight | 0.28 Kg |
Gross Weight | 0.46 Kg |
Power Consumption | 12V DC: Max 5.4W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Vandal Resistant | IK10 |
Protection | IP67, IK10 |
Product Dimensions (L x W x H) | 115× 86× 115 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
VIDEÓ/KÉP | |
---|---|
Videó tömörítés | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Kép frissítés (frame) és felbontás | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 |
Max. Resolution | 4MP (2560 × 1440) |
Videótovábbítás | Main Stream Sub-Stream |
Képbeállítás | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Video Bit Rate | 64 Kbps to 4 Mbps |
Day/Night Switch | Day/Night/Auto/Schedule |
SMART FEATURE-SET | |
---|---|
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |