PCX átvevő pont | nov. 25 | |
DPD Pont | nov. 26 | |
Foxpost | nov. 26 | |
Packeta | nov. 26 | |
MPL Automata | nov. 26 | |
DPD Futár | nov. 26 | |
Posta Pont | nov. 26 | |
MPL Futár | nov. 26 | |
Expressz szállítás | nov. 25 | |
Nagy csomag | nov. 28 |
GO-SW-16GE | GO-SW-24GE | |
---|---|---|
Number of Ports | Sixteen 10/100/1000 Gigabit Ports | Twenty-four 10/100/1000 Gigabit Ports |
Switching Fabric | 32Gbps | 48Gbps |
Standards |
|
|
Data Transfer Rat |
|
|
Network Cables |
|
|
Media Interface Exchange | Auto MDI/MDIX | |
D-Link Green Features |
|
|
Switching Method | Store-and-forward | |
MAC Address Table | 8K MAC addresses | |
RAM Buffer | 4 Mbits | 512 KBytes |
Jumbo Frames | 9216 Bytes | 9600 Bytes |
QoS | 4 Queues, strict mode | |
Physical Specifications | ||
LEDs |
|
|
DC Input | 100 to 240V AC input | |
Power Consumption |
|
|
Heat Dissipation |
|
|
MTBF | 795,539hours | 633,536 hours |
Operating Temperature | 23º to 104º F (0º to 40º C) | |
Storage Temperature | 14º to 158º F (-10º to 70º C) | |
Humidity | 5% to 90% RH non-condensing | |
Dimensions | 11.02 (W) x 4.92 (D) x 1.73 (H) inches (280 x 125 x 44 mm) |
11.02 (W) x 7.09 (D) x 1.73 (H) inches (280 x 180 x 44 mm) |
Weight | 2.29 lbs. (1.04 kg) | 2.95 lbs. (1.34 kg) |
Certifications |
|