PCX átvevő pont | nov. 25 | |
DPD Pont | nov. 26 | |
Foxpost | nov. 26 | |
Packeta | nov. 26 | |
MPL Automata | nov. 26 | |
DPD Futár | nov. 26 | |
Posta Pont | nov. 26 | |
MPL Futár | nov. 26 | |
Expressz szállítás | nov. 25 | |
Nagy csomag | nov. 28 |
GO-SW-5G | GO-SW-8G | |
---|---|---|
Switching Fabric | 10 Gbps | 16 Gbps |
Standards |
|
|
Protocol | CSMA/CD | |
Data Transfer Rat |
|
|
Topology | Star | |
Network Cables |
|
|
Media Interface Exchange | Auto MDI/MDIX adjustment for all ports | |
LED Indicators |
|
|
Transmission Method | Store-and-forward | |
MAC Address Table | 2K | 8K |
MAC Address Learning | Automatic update | |
Packet Filtering/Forwarding Rates |
|
|
RAM Buffer | 128KB per device | |
Jumbo Frames | 9,216 Bytes | |
General Specifications | ||
DC Input | External 5 V/1 A Level "V" Power Adapter | |
Power Consumption |
|
|
MTBF | 815,700 hours | 412,433 hours |
Operating Temperature | 23º to 104º F (0º to 50º C) | |
Storage Temperature | 14º to 158º F (-10º to 70º C) | |
Operating Humidity | 10% to 90% RH non-condensing | |
Storage Humidity | 5% to 90% RH non-condensing | |
Dimensions | 3.8 x 3.1 x 1.1 inches (97 x 79 x 28 mm) |
5.16 x 3.23 x .9 inches (128 x 68.5 x 25.4 mm) |
Weight | 3.688 ounces (105 grams) | 4.88 ounces (138.3 grams) |
Certifications |
|