PCX átvevő pont | nov. 25 | |
DPD Pont | nov. 26 | |
DPD Futár | nov. 26 | |
Posta Pont | nov. 26 | |
MPL Futár | nov. 26 | |
Expressz szállítás | nov. 25 | |
Nagy csomag | nov. 28 |
HÁLÓZAT | |
---|---|
Incoming Bandwith | 320 Mbps |
Outgoing Bandwidth | 320 Mbps |
NETWORK MANAGEMENT | |
---|---|
Network Protocols | UPnP (Plug and Play), NTP (Network Timing) |
Interoperability | ONVIF, CGI |
Mobile Phone Access | Android, iOS |
Browser | Chrome (57+), Firefox (52+), Edge (91+) |
ÁLTALÁNOS | |
---|---|
Csomagolás tartalma | VIGI Network Video Recorder Mouse Installation Guide Power Cord, HDD Power Cables, HDD Data Cables, and Terminal Blocks Mounting Brackets, Screws and Rubber Feet |
Net Weight | 4.0 Kg |
Working Temperature | -10–55 °C |
Working Humidity | 10%~90% RH Non-Condensing |
Méretek (Sz x Mé x Ma) | 440 × 330 × 44 mm |
Power Supply | 100-240 VAC, 50 to 60HZ, 1.5A |
Power Consumption | 5 W (Without Disk) 48 W (With Disk) |
RECORD PLAYBACK | |
---|---|
Record Mode | Manual Recording, Scheduling Recording, Motion Detection Recording |
Playback Mode | Instant Playback, Regular Playback, Tag Playback, Event Playback |
Backup Mode | Regular Backup, Video Clip Backup |
Playback Function | Play, Pause, Stop, Fast Forward, Fast Backward, Play by Frame, Full Screen, Video Clip, Export Clip, Digital Zoom, Lock Recording, Audio On/Off |
EXTERNAL INTERFACE | |
---|---|
Network Interface | 2, RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
USB Interface | USB Interface |
Audio Interface | 1, Audio In; 1, Audio Out |
Alarm In/Out | 16/4 |
Serial Interface | 1, RS232 |
ALARM | |
---|---|
General Alarm | Motion Detection, Video Tampering, Intrusion Detection, Line-Crossing Detection |
Anomaly Alarm | Video Loss, Offline and IP Conflict,Disk Exception, Login Exception, Fan Exception |
Alarm Linkage | Recording, White Ligh Alarm, Buzzer, Log, Audible Alarm |
VIDEÓ/KÉP | |
---|---|
IP Video Input | 32-Channel |
Multi-View Dispaly | 1/4/6/8/9/16/25/32/36 |
Video Output Mode | HDMI/VGA Independent Output |
Recording Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
HDMI Output Resolution | 1 Channel, Resolution: 3840x2160/30Hz,1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
VGA Output Resolution | 1 Channel, Resolution: 1920x1080/60Hz,1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
DECODING | |
---|---|
Decoding Format | H.265+/H.265/ H.264+/H.264 |
Live View/Playback Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Synchronous Playback | 16-Channel |
Capability | 16-ch @ 1080p (30 fps), 8-ch @ 4MP (30 fps), 4-ch @ 8MP (30 fps) |
HARD DISK | |
---|---|
SATA | 4 SATA Interfaces |
Capacity | Up to 10 TB Capacity for Each HDD |