PCX átvevő pont | nov. 07 | |
DPD Pont | nov. 08 | |
Foxpost | nov. 08 | |
Packeta | nov. 08 | |
MPL Automata | nov. 08 | |
DPD Futár | nov. 08 | |
Posta Pont | nov. 08 | |
MPL Futár | nov. 08 | |
Expressz szállítás | nov. 07 | |
Nagy csomag | nov. 12 |
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
LED | Status |
Dimensions | 26.8 × 15.7 × 7.5 mm (1.06 × 0.62 × 0.30 in) |
Antenna | 2× Dual-Band Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Transmit Power | 5 GHz: 10dBm(FCC) 2.4 GHz : 10dBm(FCC) |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | AX1800 Nano Wi-Fi 6 Wireless USB Adapter TX20U Nano Quick Installation Guide |
System Requirements | Supported operating systems include Windows 10, 11 |
Environment | Operating Temperature: 0~40 (32 ~104) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |